FINGER JOINT CUTTERS
AceCo finger joint cutters are the ultimate in quality and cutting precision. Our circle bit style cutters are manufactured using American Iron and Steel Institute (AISI) rolled and billet stock M2 tool steel; hardened and ground to very specific dimensional tolerances. Through research and process evolution, AceCo developed FINITE FINISH- a grinding process that guarantees thickness accuracy to ±. 0001″ (.0025mm) and flatness accuracy to .00005″ (.0012mm). AceCo Cutters compress better, have tighter tolerances, stay sharper longer and produce more consistently accurate joints. FINITE FINISH ensures that our cutters are the best in the world.
AceCo’s circle bit design gives the cutter a superior life cycle. Because the knife face is rotated forward and reset on the head as the face material is removed during grinding, the cutter geometry remains unchanged throughout an extended work life. Each cutter is individually replaceable within a cutter stack- meaning a cutter with a broken tip can be replaced without affecting the other cutters in the head.
For increased performance, consider switching to EVOLUTION 3 cutters. Our EVO 3 high-performance coating is more uniform and harder than chrome plating, which tends to create edge buildup during the bath plating process. EVO 3 coating provides a cutting edge that is harder than tungsten carbide without the brittleness. EVO 3 finger joint cutters have the same geometry and tolerances as the standard AceCo M2 HSS finger joint cutters and can be sharpened using a CBN wheel.
AceCo offers a broad range of standard production circle bit cutters. We also have the capability of producing custom cutters to meet your specific requirements.
CUTTER MATERIALS AND COATINGS
M2 HSS
- Finite Finish™
- AISI M2 Tool Steel
- Soft Woods To Medium Hard Woods
- Large Number Of Standard Offerings- See PDF
EVOLUTION 3
- Finite Finish™
- AISI M2 Tool Steel
- High-Performance Coating
- Reduced Maintenance Cost
- Dramatically Increased Run Times Between Sharpenings
- Can Be Applied To All Cutter Sizes
CARBIDE
- Finite Finish™
- Engineered Materials
- Laminated Veneer Lumber (LVL)
- Lumber With High Silicon Content
- Plywood And Composite Materials
- Exotic Hardwoods
- Material With Abrasive Glue Lines
FINGER JOINT CUTTER INQUIRY FORM
For placing an order, fill in the AceCo cutter number and desired quantity in the Standard Cutter Quote Form section below. Use the chart in the Standard Cutter Specs section to identify the part number from our standard high-speed steel cutter selection. Our technical staff will respond with a quote.
If your company is considering a new joint configuration, we want to help you! Fill out the fields in the Custom Cutter Inquiry form below and we will create a joint layout as a starting point. AceCo’s technical staff prides itself on providing first-rate support; from concept to cut we have you covered.
If you do not see a cutter that meets your requirements, let us know, we can help you find the right custom cutter or coating to maximize your fiber savings and your investment.
Heads and hardware wear out over time. AceCo offers an assortment of accessories listed on the site to help you optimize your production. We also provide services for re-sleeving or reconditioning your AceCo heads.
STANDARD ACECO HIGH-SPEED STEEL FINGER JOINT CUTTERS
Cutters are shown with their mating thin and thick pairs. Some Finger Joint Cutters are designed to use spacers and are noted below.
*Finger Joint length with .0155″ spacer
** Finger Joint length with .020″ spacer
*** Finger Joint length with .0165″ spacer
| Part | Joint Length | Cutter Thickness | Radius | Tip Thickness | Hook Gage |
|---|---|---|---|---|---|
| C16-104 | .250” (6.35mm) | .1390” (3.53mm) | 1.500” (38.10mm) | .0470” (1.19mm) | G17-018 |
| C16-105 | .250” (6.35mm) | .3440” (8.74mm) | 1.500” (38.10mm) | .2520” (6.40mm) | G17-018 |
| C16-190 | .661” (16.79mm) | .1685” (4.28mm) | 1.500” (38.10mm) | .0440” (1.12mm) | G17-019 |
| C16-191 | .661” (16.79mm) | .3746” (9.51mm) | 1.500” (38.10mm) | .2500” (6.35mm) | G17-019 |
| C16-028 | .987” (25.07mm)*** | .2225” (5.65mm) | 1.875” (47.63mm) | .0310” (.79mm) | G17-021 |
| C16-029 | .987” (25.07mm)*** | .5515” (14.0mm) | 1.875” (47.63mm) | .3600” (9.14mm) | G17-021 |
| C16-237 | 4mm (.157”) | .1000” (2.54mm) | 1.500” (38.10mm) | .0380” (.96mm) | G17-018 |
| C16-238 | 4mm (.157”) | .3020” (7.67mm) | 1.500” (38.10mm) | .2400” (6.10mm) | G17-018 |
| C16-217 | 5mm (.197”) | .1250” (3.18mm) | 1.500” (38.10mm) | .0440” (1.12mm) | G17-018 |
| C16-218 | 5mm (.197”) | .3310” (8.41mm) | 1.500” (38.10mm) | .2500” (6.35mm) | G17-018 |
| C16-048 | .375” (9.53mm) | .1685” (4.28mm) | 1.500” (38.10mm) | .0460” (1.17mm) | G17-018 |
| C16-049 | .375” (9.53mm) | .3735” (9.49mm) | 1.500” (38.10mm) | .2510” (6.38mm) | G17-018 |
| C16-139 | 1.125” (28.58mm) | .2635” (6.69mm) | 2.125” (53.98mm) | .0300” (.76mm) | G17-022 |
| C16-107 | 1.125” (28.58mm) | .5755” (14.63mm) | 2.125” (53.98mm) | .3420” (8.69mm) | G17-022 |
| C16-249 | 4.5mm (.177”) | .1210” (3.07mm) | 1.500” (38.10mm) | .0440” (1.12mm) | G17-018 |
| C16-250 | 4.5mm (.177”) | .3270” (8.31mm) | 1.500” (38.10mm) | .2500” (6.35mm) | G17-018 |
| C16-235 | 5mm (.197”) | .1250” (3.18mm) | 1.500” (38.10mm) | .0440” (1.12mm) | G17-018 |
| C16-236 | 5mm (.197”) | .3310” (8.41mm) | 1.500” (38.10mm) | .2500” (6.35mm) | G17-018 |
| C16-166 | 10mm (.394”) | .1496” (3.80mm) | 1.500” (38.10mm) | .0236” (.60mm) | G17-018 |
| C16-167 | 10mm (.394”) | .3560” (9.04mm) | 1.500” (38.10mm) | .2300” (5.84mm) | G17-018 |
| C16-032 | .688” (17.46mm) | .2140” (5.44mm) | 1.875” (47.63mm) | .0620” (1.57mm) | G17-020 |
| C16-033 | .688” (17.46mm) | .4950” (12.57mm) | 1.875” (47.63mm) | .3430” (8.71mm) | G17-020 |
| C16-007 | 1.125” (28.58mm)* | .2480” (6.30mm) | 2.125” (53.98mm) | .0300” (.76mm) | G17-022 |
| C16-008 | 1.125” (28.58mm)* | .5600” (14.22mm) | 2.125” (53.98mm) | .3420” (8.69mm) | G17-022 |
| C16-016 | 1.133” (28.78mm)** | .2430” (6.17mm) | 2.375” (60.33mm) | .0320” (.81mm) | G17-023 |
| C16-017 | 1.133” (28.78mm)** | .4940” (12.55mm) | 2.375” (60.33mm) | .2830” (7.19mm) | G17-023 |
| C16-275 | .635” (16.13mm) | .2085” (5.30mm) | 1.500” (38.10mm) | .0460” (1.17mm) | G17-019 |
| C16-276 | .635” (16.13mm) | .4135”(10.50mm) | 1.500” (38.10mm) | .2510” (6.38mm) | G17-019 |
| C16-159 | .625” (15.88mm) | .1850” (4.70mm) | 1.875” (47.63mm) | .0290” (.74mm) | G17-028 |
| C16-179 | .625” (15.88mm) | .3160” (8.03mm) | 1.875” (47.63mm) | .1600” (4.06mm) | G17-028 |
